BestVM 美西 洛杉矶 9929 VPS 测评

vps.dance 2022-10-19 2023-12-11 1746℃

本次测试的是 BestVM 美国 洛杉矶 9929 VPS - Special套餐, 1C/1G/20G NVMe SSD/200G(双向流量)/100Mbps带宽.

BestVM 2020年创建, 国人商家, 目前主营香港HGC、香港BGP、日本BGP、新加坡BGP、台湾BGP、洛杉矶4837、广西联通、广州移动的KVM VPS, 以及RDP加速服务. 支持支付宝付款.
官网: https://bestvm.cloud/

基础信息 (Bench/SuperBench)

 CPU Model          : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
 CPU Cores          : 1 @ 2399.996 MHz
 CPU Cache          : 16384 KB
 AES-NI             : Enabled
 VM-x/AMD-V         : Enabled
 Total Disk         : 19.6 GB (944.6 MB Used)
 Total Mem          : 979.0 MB (64.4 MB Used)
 System uptime      : 0 days, 0 hour 9 min
 Load average       : 0.00, 0.01, 0.00
 OS                 : Debian GNU/Linux 11
 Arch               : x86_64 (64 Bit)
 Kernel             : 5.10.0-18-cloud-amd64
 TCP CC             : bbr
 Virtualization     : KVM
 Organization       : AS979 NetLab Global
 Location           : Los Angeles / US
 Region             : California
----------------------------------------------------------------------
 I/O Speed(1st run) : 760 MB/s
 I/O Speed(2nd run) : 816 MB/s
 I/O Speed(3rd run) : 811 MB/s
 I/O Speed(average) : 795.7 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency
 Speedtest.net    995.38 Mbps       1007.68 Mbps        41.51 ms    
 TianJin CT       103.72 Mbps       763.09 Mbps         157.66 ms
 Guangzhou CT     82.76 Mbps        70.90 Mbps          225.98 ms
 Changsha CU      100.33 Mbps       280.02 Mbps         169.29 ms   
 Los Angeles, US  1041.07 Mbps      1001.76 Mbps        1.04 ms     
 Dallas, US       969.07 Mbps       1007.12 Mbps        41.19 ms    
 Montreal, CA     563.34 Mbps       917.96 Mbps         83.38 ms    
 Paris, FR        575.20 Mbps       1014.16 Mbps        142.04 ms   
 Amsterdam, NL    557.58 Mbps       999.65 Mbps         147.66 ms   
 Seoul, KR        564.86 Mbps       359.41 Mbps         136.09 ms   
 Singapore, SG    469.94 Mbps       951.49 Mbps         170.06 ms   
 Tokyo, JP        799.29 Mbps       1002.65 Mbps        98.94 ms   

国际测速 (单线程)

Node Name                       IP address                     Download Speed
----- Global (CDN) -----           
CacheFly, CDN                   205.234.175.175          118.91 MiB/s |  951.25 Mbps
Cloudflare, CDN                 104.16.67.38              96.62 MiB/s |  773.00 Mbps
----- Asia-Pacific -----           
Softlayer, HongKong, CN         119.81.130.170            12.98 MiB/s |  103.85 Mbps
Leaseweb, HongKong, CN          43.249.36.49              15.78 MiB/s |  126.25 Mbps
Hinet, Taiwan                   210.61.132.2              15.14 MiB/s |  121.14 Mbps
APOL, Taiwan                    210.200.180.133           15.73 MiB/s |  125.83 Mbps
Linode, Tokyo, JP               139.162.65.37             22.83 MiB/s |  182.65 Mbps
Softlayer, Tokyo, JP            161.202.125.20            12.51 MiB/s |  100.04 Mbps
Softlayer, Seoul, KR            119.81.28.170             11.63 MiB/s |   93.01 Mbps
Linode, Singapore, SG           139.162.23.4               9.86 MiB/s |   78.84 Mbps
Softlayer, Singapore, SG        119.81.28.170             11.50 MiB/s |   92.02 Mbps
Vultr, Sydney, AU               108.61.212.117            14.65 MiB/s |  117.23 Mbps
Universitas, Jakarta, ID        152.118.24.42             10.42 MiB/s |   83.34 Mbps
DO, Bangalore, IN               139.59.80.215              9.99 MiB/s |   79.94 Mbps
----- Western Asia -----           
Dediserve, Dubai, UAE           109.169.72.30            578.97 KiB/s |    4.52 Mbps
----- Western US -----             
Linode, Fremont, US             50.116.14.9              108.23 MiB/s |  865.80 Mbps
Leaseweb, San Francisco, US     209.58.135.187           108.62 MiB/s |  868.95 Mbps
----- Central US -----             
Softlayer, Dallas, US           169.48.124.82             37.26 MiB/s |  298.11 Mbps
Vultr, Chicago, US              107.191.51.12             44.48 MiB/s |  355.87 Mbps
----- Eastern US -----             
Digital Ocean, New York, US     165.227.194.167           32.78 MiB/s |  262.21 Mbps
Softlayer, Washington, US       207.244.94.80             27.33 MiB/s |  218.61 Mbps
----- Canada -----                 
DO, Toronto, CA                 159.203.57.38             32.47 MiB/s |  259.74 Mbps
Softlayer, Montreal, CA         169.54.124.180            20.40 MiB/s |  163.22 Mbps
----- Western & Southern Europe -----
Linode, London, UK              176.58.107.39             16.14 MiB/s |  129.09 Mbps
Linode, Frankfurt, DE           139.162.130.8             14.91 MiB/s |  119.24 Mbps
Softlayer, Frankfurt, DE        159.122.69.4               9.73 MiB/s |   77.87 Mbps
Softlayer, Paris, FR            159.8.64.212              14.22 MiB/s |  113.78 Mbps
Leaseweb, Amsterdam, NL         5.79.108.33               14.72 MiB/s |  117.76 Mbps
----- Central & Eastern Europe -----
EDIS, Moscow, RU                213.183.56.10             11.58 MiB/s |   92.61 Mbps
EDIS, Warsaw, PL                37.235.48.250             12.25 MiB/s |   98.04 Mbps
EDIS, Bucharest, RO             194.68.44.10              12.02 MiB/s |   96.16 Mbps
Binaryracks, Istanbul, TR       185.65.204.169             8.93 MiB/s |   71.41 Mbps

TCP路由测试

去程: 电信直连(gtt), 联通直连(cogent), 移动直连(cogent)
回程: 三网直连, 走10099/S9929

去程路由

traceroute to 38.150.*.*, 30 hops max, 32 byte packets
-------------------------------------------------
上海电信
1  210.5.157.1  1.8ms  AS4812  中国上海 shdmt.net 电信/联通
2  192.168.198.33  1.6ms    局域网
3  10.113.129.1  0.3ms    局域网
4  *
5  58.40.31.161  1.6ms  AS4812  中国上海 chinatelecom.com.cn 电信
6  101.95.89.33  3.2ms  AS4812  中国上海 chinatelecom.com.cn 电信
7  101.95.89.38  2.1ms  AS4812  中国上海 chinatelecom.com.cn 电信
9  *
10  202.97.39.181  2.5ms  AS4134  中国上海 chinatelecom.com.cn 电信
11  202.97.51.190  135ms  AS4134  美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
12  218.30.54.101  137.6ms  AS4134  美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
13  ae1.cr8-lax2.ip4.gtt.net (89.149.181.142)  176.6ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
14  72.29.202.186  149.9ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
30  *
-------------------------------------------------
广东电信
1  219.129.216.129  3.1ms  AS4134  中国广东茂名 chinatelecom.com.cn 电信
2  *
3  183.61.211.237  1.6ms  AS4134  中国广东茂名 chinatelecom.com.cn 电信
4  *
5  219.128.189.69  9.5ms  AS4134  中国广东茂名 chinatelecom.com.cn 电信
6  233.110.36.59.broad.dg.gd.dynamic.163data.com.cn (59.36.110.233)  8ms  AS4134  中国广东 chinatelecom.com.cn 电信
7  202.97.93.81  6.8ms  AS4134  中国广东广州 chinatelecom.com.cn 电信
8  *
9  202.97.39.185  33.6ms  AS4134  中国上海 chinatelecom.com.cn 电信
10  218.30.54.101  153.7ms  AS4134  美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
11  ae1.cr8-lax2.ip4.gtt.net (89.149.181.142)  160ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
12  72.29.202.186  164.3ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
13  72.29.202.186  177.1ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
30  *
-------------------------------------------------
江苏电信
5  *
6  222.187.252.253  2ms  AS4134  中国江苏宿迁 chinatelecom.com.cn 电信
7  61.147.248.5  6.1ms  AS4134  中国江苏宿迁 chinatelecom.com.cn 电信
8  202.97.101.29  10.1ms  AS4134  中国上海 chinatelecom.com.cn 电信
10  *
11  202.97.89.133  158.1ms  AS4134  美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
12  218.30.54.101  139.5ms  AS4134  美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
13  ae1.cr8-lax2.ip4.gtt.net (89.149.181.142)  165.4ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
14  ip4.gtt.net (72.29.202.186)  150.3ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
30  *
-------------------------------------------------
重庆电信
1  222.182.202.97  0.5ms  AS134420 / AS4134  中国重庆 chinatelecom.com.cn 电信
2  172.20.0.113  1.4ms    局域网
3  *
4  219.153.118.137  1.7ms  AS134420 / AS4134  中国重庆 chinatelecom.com.cn 电信
5  222.176.80.73  2.5ms  AS4134  中国重庆 chinatelecom.com.cn 电信
6  202.97.20.49  27.9ms  AS4134  中国北京 chinatelecom.com.cn 电信
7  202.97.83.13  38.2ms  AS4134  中国上海 chinatelecom.com.cn 电信
8  202.97.12.122  29.5ms  AS4134  中国北京 chinatelecom.com.cn 电信
9  202.97.43.118  166ms  AS4134  美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
10  218.30.54.101  176.6ms  AS4134  美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
11  89.149.181.142  180.2ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
12  ip4.gtt.net (72.29.202.186)  176.9ms  AS3257  美国加利福尼亚州洛杉矶 gtt.net
30  *
-------------------------------------------------
广东联通
1  221.5.46.129  8.6ms  AS17816  中国广东茂名 chinaunicom.com 联通
2  *
3  172.16.69.1  9.5ms    局域网
4  120.80.253.101  1.9ms  AS17816  中国广东茂名 chinaunicom.com 联通
5  120.80.253.21  3.4ms  AS17816  中国广东茂名 chinaunicom.com 联通
6  112.89.0.129  10.2ms  AS17816  中国广东 chinaunicom.com 联通
7  219.158.7.21  46.1ms  AS4837  中国北京 chinaunicom.com 联通
8  219.158.5.146  44.1ms  AS4837  中国北京 chinaunicom.com 联通
9  219.158.16.66  45ms  AS4837  中国北京 chinaunicom.com 联通
10  219.158.96.26  192.6ms  AS4837  美国加利福尼亚州洛杉矶 chinaunicom.com 联通
11  te0-13-0-1-6.ccr41.lax04.atlas.cogentco.com (38.88.197.117)  173ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
12  38.104.210.43  175.5ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
30  *
-------------------------------------------------
江苏联通
4  *
5  153.36.202.93  1.9ms  AS4837  中国江苏宿迁 chinaunicom.com 联通
6  221.6.174.45  1.6ms  AS4837  中国江苏宿迁 chinaunicom.com 联通
7  221.6.174.89  15.6ms  AS4837  中国江苏宿迁 chinaunicom.com 联通
8  219.158.4.81  28.8ms  AS4837  中国北京 chinaunicom.com 联通
9  219.158.5.154  36.9ms  AS4837  中国北京 chinaunicom.com 联通
10  219.158.9.217  40.3ms  AS4837  中国北京 chinaunicom.com 联通
11  219.158.96.26  179.2ms  AS4837  美国加利福尼亚州洛杉矶 chinaunicom.com 联通
12  38.142.34.57  168.5ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
13  38.104.210.43  185.3ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
30  *
-------------------------------------------------
重庆联通
1  221.7.112.161  0.4ms  AS4837  中国重庆 chinaunicom.com 联通
2  bogon (172.18.5.149)  3.3ms    局域网
3  *
4  58.144.255.33  1.4ms  AS4837  中国重庆 chinaunicom.com 联通
5  113.207.25.237  3ms  AS4837  中国重庆 chinaunicom.com 联通
6  219.158.12.69  34.2ms  AS4837  中国北京 chinaunicom.com 联通
7  219.158.5.154  32.6ms  AS4837  中国北京 chinaunicom.com 联通
8  219.158.3.182  36.1ms  AS4837  中国北京 chinaunicom.com 联通
9  219.158.16.94  181ms  AS4837  美国加利福尼亚州洛杉矶 chinaunicom.com 联通
10  te0-15-0-1-7.ccr41.lax04.atlas.cogentco.com (38.88.197.41)  197.4ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
11  38.104.210.43  176.7ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
30  *
-------------------------------------------------
广东移动
3  *
4  10.168.4.74  1.3ms    局域网
5  10.228.254.234  1ms    局域网
6  10.228.254.225  3.8ms    局域网
7  10.228.254.145  0.8ms    局域网
8  10.228.254.157  1.8ms  *  局域网
9  10.228.254.222  1.2ms    局域网
10  192.168.201.5  1.5ms    局域网
11  221.179.24.213  1.7ms  AS56040 / AS9808  中国广东深圳 chinamobile.com 移动
12  183.235.226.210  5.5ms  AS56040 / AS9808  中国广东广州 chinamobile.com 移动
13  111.24.5.209  20.2ms  AS9808  中国广东广州 chinamobile.com 移动
14  111.24.5.170  5.4ms  AS9808  中国广东广州 chinamobile.com 移动
15  221.183.68.145  13.4ms  AS9808  中国广东广州 chinamobile.com 移动
17  *
18  223.120.12.9  166.8ms  AS58453 / AS9808  美国加利福尼亚州洛杉矶 chinamobile.com 移动
19  223.120.6.70  166.6ms  AS58453 / AS9808  美国加利福尼亚州圣何塞 chinamobile.com 移动
20  te0-10-0-6-4.ccr41.lax05.atlas.cogentco.com (38.104.85.161)  224.2ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
21  be3243.ccr41.lax01.atlas.cogentco.com (154.54.27.117)  520.2ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
22  be3359.ccr42.lax01.atlas.cogentco.com (154.54.3.69)  453.8ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
23  38.104.210.43  176.9ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
24  38.104.210.43  176.9ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
30  *
-------------------------------------------------
江苏移动
5  *
6  223.68.13.153  1.5ms  AS56046 / AS9808  中国江苏宿迁 chinamobile.com 移动
7  85.29.207.183.static.js.chinamobile.com (183.207.29.85)  8ms  AS56046 / AS9808  中国江苏宿迁 chinamobile.com 移动
8  111.24.6.37  7.6ms  AS9808  中国江苏南京 chinamobile.com 移动
9  111.24.4.1  14.7ms  AS9808  中国上海 chinamobile.com 移动
10  221.183.89.41  15.6ms  AS9808  中国上海 chinamobile.com 移动
11  221.183.89.70  24.9ms  AS9808  中国上海 chinamobile.com 移动
12  221.183.89.177  19.5ms  AS9808  中国上海 chinamobile.com 移动
13  223.120.12.137  200.1ms  AS58453 / AS9808  美国加利福尼亚州圣何塞 chinamobile.com 移动
14  223.120.6.218  189.3ms  AS58453 / AS9808  美国加利福尼亚州洛杉矶 chinamobile.com 移动
15  38.104.85.161  451.2ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
16  be3243.ccr41.lax01.atlas.cogentco.com (154.54.27.117)  460.2ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
17  be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102)  467.4ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
18  38.104.210.43  294.4ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
19  38.104.210.43  305.2ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
30  *
-------------------------------------------------
重庆移动
1  117.172.213.1  4.9ms  AS9808  中国四川眉山 chinamobile.com 移动
2  221.182.104.85  5ms  AS9808  中国四川眉山 chinamobile.com 移动
3  *
4  117.139.101.1  5.5ms  AS9808  中国四川眉山 chinamobile.com 移动
5  223.87.25.97  7.2ms  AS9808  中国四川成都 chinamobile.com 移动
6  223.87.26.45  7.5ms  AS9808  中国四川成都 chinamobile.com 移动
7  111.24.8.57  8.6ms  AS9808  中国四川成都 chinamobile.com 移动
8  221.183.119.117  43.2ms  AS9808  中国北京 chinamobile.com 移动
9  *
10  221.176.21.150  41.9ms  AS9808  中国北京 chinamobile.com 移动
13  *
14  223.120.13.129  216.5ms  AS58453 / AS9808  美国加利福尼亚州圣何塞 chinamobile.com 移动
15  223.120.6.70  223.9ms  AS58453 / AS9808  美国加利福尼亚州圣何塞 chinamobile.com 移动
16  be5298.ccr41.sjc03.atlas.cogentco.com (38.88.224.161)  665.1ms  AS174  美国加利福尼亚州圣何塞 cogentco.com
17  be3144.ccr22.sjc01.atlas.cogentco.com (154.54.5.101)  506.7ms  AS174  美国加利福尼亚州圣何塞 cogentco.com
18  be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102)  554.8ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
19  be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102)  578.8ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
20  38.104.210.43  230.6ms  AS174  美国加利福尼亚州洛杉矶 cogentco.com
30  *

回程路由

广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  *
 2  10.135.0.1  0.60 ms  *  局域网
 3  162.219.85.77  139.53 ms  AS10099  美国, chinaunicom.com, 联通
 4  162.219.85.1  231.32 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 5  218.105.2.205  229.13 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  218.105.131.197  247.77 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 7  210.14.161.62  246.86 ms  *  中国, 广东, 广州, chinaunicom.com, 联通
 8  *
 9  202.97.95.105  173.31 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
10  *
11  113.96.4.226  162.15 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
12  183.56.128.10  157.67 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
13  183.56.128.10  158.29 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
30  *
----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  *
 2  10.135.0.1  0.65 ms  *  局域网
 3  162.219.85.77  139.40 ms  AS10099  美国, chinaunicom.com, 联通
 4  162.219.85.1  230.54 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 5  218.105.2.93  229.35 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  218.105.2.150  231.95 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 7  202.97.16.65  133.22 ms  AS4134  中国, 上海, chinatelecom.com.cn, 电信
 8  *
 9  61.152.25.117  141.94 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
10  124.74.229.234  151.20 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
30  *
----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  *
 2  10.135.0.1  0.41 ms  *  局域网
 3  162.219.85.77  139.38 ms  AS10099  美国, chinaunicom.com, 联通
 4  162.219.85.9  238.62 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 5  218.105.2.89  229.20 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  218.105.2.150  231.51 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 7  219.158.44.205  149.82 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 8  *
 9  59.43.135.149  181.47 ms  *  中国, 上海, chinatelecom.com.cn, 电信
10  59.43.138.186  182.17 ms  *  中国, 福建, chinatelecom.com.cn, 电信
11  *
12  27.148.195.2  165.88 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
30  *
----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  *
 2  10.135.0.1  0.36 ms  *  局域网
 3  162.219.85.77  139.46 ms  AS10099  美国, chinaunicom.com, 联通
 4  203.160.75.218  237.00 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 5  218.105.2.205  229.15 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 7  *
 8  210.14.178.106  247.44 ms  *  中国, 重庆, chinaunicom.com, 联通
 9  *
10  219.158.106.205  173.89 ms  AS4837  中国, 重庆, chinaunicom.com, 联通
30  *
----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  *
 2  10.135.0.1  1.82 ms  *  局域网
 3  162.219.85.77  139.47 ms  AS10099  美国, chinaunicom.com, 联通
 4  203.160.75.218  234.76 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 5  218.105.2.89  229.13 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  *
 7  210.78.19.70  249.27 ms  *  中国, 四川, 成都, chinaunicom.com, 联通
 8  *
 9  219.158.110.33  169.78 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
10  119.6.197.206  171.31 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
11  119.6.195.38  170.55 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
30  *
----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  *
 2  10.135.0.1  0.31 ms  *  局域网
 3  162.219.85.77  139.39 ms  AS10099  美国, chinaunicom.com, 联通
 4  162.219.85.9  239.09 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 5  218.105.2.89  229.26 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  218.105.2.150  237.92 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 7  219.158.113.153  154.81 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 8  221.183.123.109  165.53 ms  AS9808  中国, 上海, chinamobile.com, 移动
 9  221.183.90.253  165.72 ms  AS9808  中国, 上海, chinamobile.com, 移动
10  *
11  120.204.194.6  155.20 ms  AS9808  中国, 上海, chinamobile.com, 移动
30  *
----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  *
 2  10.135.0.1  0.54 ms  *  局域网
 3  162.219.85.77  139.44 ms  AS10099  美国, chinaunicom.com, 联通
 4  162.219.85.1  234.04 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 5  218.105.2.89  229.37 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  218.105.2.150  231.67 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 7  219.158.44.209  149.54 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 8  219.158.113.197  150.11 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 9  219.158.100.54  172.22 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
10  *
11  219.158.33.234  195.68 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
12  221.183.90.94  198.80 ms  AS9808  中国, 四川, 成都, chinamobile.com, 移动
13  221.183.37.237  209.15 ms  AS9808  中国, 北京, chinamobile.com, 移动
14  221.183.46.178  204.08 ms  AS9808  中国, 北京, chinamobile.com, 移动
30  *

流媒体解锁测试

 ** 测试时间: Wed Oct 19 07:14:42 UTC 2022
 ** 正在测试IPv4解锁情况
 ** 您的网络为: Netlab-sdn (38.150.*.*)
============[ Multination ]============
 Dazn:                                  No
 HotStar:                               Yes (Region: US)
 Disney+:                               Yes (Region: US)
 Netflix:                               Yes (Region: US)
 YouTube Premium:                       Yes
 Amazon Prime Video:                    Yes (Region: US)
 TVBAnywhere+:                          Yes
 iQyi Oversea Region:                   US
 Viu.com:                               No
 YouTube CDN:                           Los Angeles, CA 
 Netflix Preferred CDN:                 Washington DC  
 Spotify Registration:                  No
 Steam Currency:                        USD
===========[ North America ]===========
 FOX:                                   Yes
 Hulu:                                  Failed
 ESPN+:[Sponsored by Jam]               Yes
 Epix:                                  No
 Starz:                                 No
 HBO Now:                               No
 HBO Max:                               Yes
 BritBox:                               Yes
 NBA TV:                                Yes
 Fubo TV:                               Failed (Network Connection)
 Sling TV:                              Yes
 Pluto TV:                              Yes
 Acorn TV:                              Yes
 SHOWTIME:                              Yes
 encoreTVB:                             No
 CineMax Go:                            Failed (Network Connection)
 Funimation:                            Yes (Region: US)
 Discovery+:                            Yes
 Paramount+:                            No
 Peacock TV:                            Yes
 Directv Stream:                        Yes
 ---CA---
 CBC Gem:                               No
 Crave:                                 No

性能跑分测试(yabs)

Wed Oct 19 07:15:49 UTC 2022

Basic System Information:
---------------------------------
Uptime     : 0 days, 3 hours, 22 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU cores  : 1 @ 2399.996 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 979.0 MiB
Swap       : 0.0 KiB
Disk       : 19.6 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-18-cloud-amd64

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
Single Core     | 834
Multi Core      | 853
Full Test       | https://browser.geekbench.com/v5/cpu/18053924

套餐整理

  • 洛杉矶9929-Special
    CPU: 1核, 内存: 1G, 硬盘: 20GB, 流量: 200G/月, 带宽: 100m
    ¥199/年
  • 洛杉矶9929建站型 (可制定)
    CPU: 1核+, 内存: 1G+, 硬盘: 10GB+, 流量: 500G+/月, 带宽: 100m
    ¥38/月

套餐列表

优惠码: Special套餐不可用
7折:la9929-new70(20次)
8折:la9929-new80(30次)
9折:la9929-new90(40次)

商家的描述:

本机型不允许长期大流量占用,定位为大带宽优质网络建站,硬件与网络均不允许滥用!

测评总结

国内tcp ping平均: 电信172ms,联通160ms,移动173ms.
价格便宜, 带宽/流量较少, 更适合建站, 稳定性待观察;

注: 商家的 香港HGC静态 还不错, 最底¥80, 原生IP, 解锁香港流媒体.

标签: VPS, 美国VPS, 建站VPS, BestVM, 9929

非特殊说明, 所有文章均为原创.