TMWHost 澳门ctm VPS 测评

vps.dance 2021-10-03 2022-09-24 2277℃

TMWHost上线了 澳门ECS BETA VPS, 官方描述: 性能充足/Raid 10大容量硬盘/上游大容量带宽接入/季付超低价.

TMWHost(原mokvm), 2017年年底创立的国人商家, 主营澳门VPS/英国VPS. 官网: https://client.tmwhost.net

注: 商家已跑路

基础信息 (Superbench)

测试IP: 103.115.140.3

 CPU Model            : Intel(R) Xeon(R) Silver 4216 CPU @ 2.10GHz
 CPU Cores            : 1 Cores 2099.998 MHz x86_64
 CPU Cache            : 16384 KB 
 OS                   : Debian GNU/Linux 11 (64 Bit) KVM
 Kernel               : 5.10.0-8-amd64
 Total Space          : 6.0 GB / 150.0 GB 
 Total RAM            : 579 MB / 1982 MB (1304 MB Buff)
 Total SWAP           : 0 MB / 31 MB
 Uptime               : 39 days 23 hour 20 min
 Load Average         : 0.00, 0.00, 0.00
 TCP CC               : bbr
 ASN & ISP            : AS132088, Wind Cloud Network Technology Co Ltd
 Organization         : Wind Cloud Network Technology Limited.
 Location             : Cotai, Macao / MO
 Region               : Cotai
----------------------------------------------------------------------
 I/O Speed( 1.0GB )   : 13.9 MB/s
 I/O Speed( 1.0GB )   : 79.0 MB/s
 I/O Speed( 1.0GB )   : 67.8 MB/s
 Average I/O Speed    : 53.6 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency     
 Speedtest.net    193.61 Mbit/s     196.77 Mbit/s       0.31 ms     
 Fast.com         0.00 Mbit/s       119.1 Mbit/s        -           
 Hefei 5G     CT  179.24 Mbit/s     162.99 Mbit/s       165.52 ms   
 Guangzhou 5G CT  102.30 Mbit/s     45.09 Mbit/s        165.67 ms   
 TianJin 5G   CU  190.08 Mbit/s     132.11 Mbit/s       82.45 ms    
 Shanghai 5G  CU  196.42 Mbit/s     199.25 Mbit/s       73.20 ms    
 Guangzhou 5G CU  196.58 Mbit/s     196.38 Mbit/s       51.72 ms    
 Tianjin 5G   CM  164.11 Mbit/s     206.36 Mbit/s       103.82 ms   
 Wuxi 5G      CM  189.95 Mbit/s     188.40 Mbit/s       95.54 ms

国际测速

国际互联还不错

----- Global (CDN) -----           
CacheFly, CDN                   204.93.150.153            22.81 MiB/s |  182.44 Mbps
----- Asia -----                   
Softlayer, HongKong, CN         119.81.130.170            21.19 MiB/s |  169.48 Mbps
Leaseweb, HongKong, CN          43.249.36.49              22.37 MiB/s |  178.97 Mbps
Hinet, Taiwan                   210.61.132.1              20.79 MiB/s |  166.32 Mbps
Linode, Tokyo, JP               139.162.65.37             20.83 MiB/s |  166.67 Mbps
Softlayer, Tokyo, JP            161.202.125.20             4.41 MiB/s |   35.28 Mbps
Softlayer, Seoul, KR            119.81.28.170             18.51 MiB/s |  148.09 Mbps
Linode, Singapore, SG           139.162.23.4              21.25 MiB/s |  170.03 Mbps
Softlayer, Singapore, SG        119.81.28.170             20.69 MiB/s |  165.49 Mbps
----- Western US -----             
Linode, Fremont, US             50.116.14.9                8.56 MiB/s |   68.45 Mbps
Leaseweb, San Francisco, US     209.58.135.187            14.58 MiB/s |  116.62 Mbps
----- Central US -----             
Softlayer, Dallas, US           169.48.124.82            336.17 KiB/s |    2.63 Mbps
Vultr, Chicago, US              107.191.51.12             11.50 MiB/s |   92.04 Mbps
----- Eastern US -----             
Linode, Newark, NJ, US          50.116.57.237              5.45 MiB/s |   43.59 Mbps
Softlayer, Washington, US       207.244.94.80              3.99 MiB/s |   31.92 Mbps
----- Canada -----                 
DO, Toronto, CA                 159.203.57.38             10.62 MiB/s |   84.93 Mbps
Softlayer, Montreal, CA         169.54.124.180             1.14 MiB/s |    9.09 Mbps
----- Western & Southern Europe -----
Linode, London, UK              176.58.107.39              3.63 MiB/s |   29.06 Mbps
Linode, Frankfurt, DE           139.162.130.8              4.70 MiB/s |   37.64 Mbps
Softlayer, Frankfurt, DE        159.122.69.4               2.97 MiB/s |   23.75 Mbps
Softlayer, Paris, FR            159.8.64.212               4.06 MiB/s |   32.49 Mbps
Leaseweb, Amsterdam, NL         5.79.108.33                3.99 MiB/s |   31.91 Mbps
----- Central & Eastern Europe -----
EDIS, Moscow, RU                213.183.56.10              5.84 MiB/s |   46.71 Mbps
EDIS, Warsaw, PL                37.235.48.250              3.11 MiB/s |   24.91 Mbps
EDIS, Bucharest, RO             194.68.44.10               5.26 MiB/s |   42.07 Mbps
Binaryracks, Istanbul, TR       185.65.204.169             7.44 MiB/s |   59.53 Mbps

路由测试

去程: 电信部分绕美国, 联通绕新加坡, 移动部分绕日本
回程: 电信部分绕新加坡, 联通/移动经过香港
ping: 电信190ms, 联通78ms, 移动100ms

广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  103.115.140.1  16.43 ms  AS132088  中国, 澳门, tmwhost.net
 2  202.174.0.77  1.17 ms  AS4609  中国, 澳门, ctm.net
 3  s0142-pr5.macau.ctm.net (202.175.0.142)  8.31 ms  AS4609  中国, 澳门, ctm.net
 4  be13-145.br02.hkg15.pccwbtn.net (63.218.252.221)  8.67 ms  AS3491,AS31713  中国, 香港, pccw.com
 5  TenGE0-0-0-6.br05.hkg05.pccwbtn.net (63.223.31.66)  8.96 ms  AS3491,AS31713  中国, 香港, pccw.com
 6  202.97.91.9  165.79 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
 7  *
 8  202.97.94.141  160.46 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
 9  113.96.5.82  167.63 ms  AS58466  中国, 广东, 广州, chinatelecom.com.cn, 电信
10  121.14.50.202  167.91 ms  AS58466  中国, 广东, 广州, chinatelecom.com.cn, 电信
11  183.56.128.10  165.82 ms  AS58466  中国, 广东, 广州, chinatelecom.com.cn, 电信
12  14.215.116.1  161.45 ms  AS58466  中国, 广东, 广州, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 32 byte packets
 1  103.115.140.1  1.18 ms  AS132088  中国, 澳门, tmwhost.net
 2  202.174.0.77  1.20 ms  AS4609  中国, 澳门, ctm.net
 3  internet44.macau.ctm.net (202.175.0.142)  8.50 ms  AS4609  中国, 澳门, ctm.net
 4  203.131.243.173  8.20 ms  AS2914  中国, 香港, ntt.com
 5  ae-12.r27.tkokhk01.hk.bb.gin.ntt.net (129.250.5.162)  9.73 ms  AS2914  中国, 香港, ntt.com
 6  ae-7.r22.sngpsi07.sg.bb.gin.ntt.net (129.250.7.66)  48.73 ms  AS2914  新加坡, ntt.com
 7  ae-0.a00.sngpsi07.sg.bb.gin.ntt.net (129.250.2.74)  44.81 ms  AS2914  新加坡, ntt.com
 8  183.91.56.121  489.44 ms  AS4134  新加坡, chinatelecom.com.cn, 电信
 9  202.97.27.230  435.13 ms  AS4134  中国, 上海, chinatelecom.com.cn, 电信
10  *
11  202.97.83.34  433.34 ms  AS4134  中国, 上海, chinatelecom.com.cn, 电信
12  *
13  101.95.120.109  432.80 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  103.115.140.1  1.10 ms  AS132088  中国, 澳门, tmwhost.net
 2  202.174.0.77  0.68 ms  AS4609  中国, 澳门, ctm.net
 3  s0134-pr5.macau.ctm.net (202.175.0.134)  8.61 ms  AS4609  中国, 澳门, ctm.net
 4  hutchcity11-100g.hkix.net (123.255.91.41)  8.35 ms  *  中国, 香港, hkix.net
 5  218.188.104.54  9.93 ms  AS9304  中国, 香港, hgc.com.hk
 6  59.43.188.121  28.97 ms  *  中国, 广东, 广州, chinatelecom.com.cn, 电信
 7  *
 8  59.43.130.121  17.42 ms  *  中国, 广东, 广州, chinatelecom.com.cn, 电信
 9  59.43.46.214  30.39 ms  *  中国, 福建, chinatelecom.com.cn, 电信
10  110.80.128.94  180.25 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
11  *
12  117.25.141.110  192.25 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
13  117.28.254.129  30.76 ms  AS4809  中国, 福建, 厦门, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  103.115.140.1  1.17 ms  AS132088  中国, 澳门, tmwhost.net
 2  202.174.0.77  0.78 ms  AS4609  中国, 澳门, ctm.net
 3  s0142-pr5.macau.ctm.net (202.175.0.142)  8.46 ms  AS4609  中国, 澳门, ctm.net
 4  be13-145.br02.hkg15.pccwbtn.net (63.218.252.221)  8.54 ms  AS3491,AS31713  中国, 香港, pccw.com
 5  63.218.2.230  44.67 ms  AS3491,AS31713  中国, 香港, pccw.com
 6  219.158.20.93  55.94 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 7  219.158.103.33  63.96 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 8  219.158.8.117  46.74 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 9  219.158.99.210  81.16 ms  AS4837  中国, 浙江, 杭州, chinaunicom.com, 联通
10  113.207.25.138  75.39 ms  AS4837  中国, 重庆, chinaunicom.com, 联通

----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  103.115.140.1  1.48 ms  AS132088  中国, 澳门, tmwhost.net
 2  202.174.0.77  0.94 ms  AS4609  中国, 澳门, ctm.net
 3  s0142-pr5.macau.ctm.net (202.175.0.142)  8.57 ms  AS4609  中国, 澳门, ctm.net
 4  be13-145.br02.hkg15.pccwbtn.net (63.218.252.221)  8.64 ms  AS3491,AS31713  中国, 香港, pccw.com
 5  HundredGE0-7-0-0.br04.hkg05.pccwbtn.net (63.223.31.182)  9.60 ms  AS3491,AS31713  中国, 香港, pccw.com
 6  HundredGE0-7-0-0.br04.hkg05.pccwbtn.net (63.223.31.182)  9.33 ms  AS3491,AS31713  中国, 香港, pccw.com
 7  cnc.pos0-4-0-0.br04.hkg05.pccwbtn.net (63.218.145.146)  45.70 ms  AS3491,AS31713  中国, 香港, pccw.com
 8  219.158.97.30  51.24 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 9  219.158.97.1  49.58 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
10  219.158.97.74  75.10 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
11  119.6.197.198  74.20 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
12  119.7.220.226  79.44 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
13  119.6.6.6  76.88 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通

----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  103.115.140.1  1.04 ms  AS132088  中国, 澳门, tmwhost.net
 2  202.174.0.77  0.82 ms  AS4609  中国, 澳门, ctm.net
 3  s0130-pr5.macau.ctm.net (202.175.0.130)  6.78 ms  AS4609  中国, 澳门, ctm.net
 4  203.131.246.229  18.87 ms  AS2914  中国, 香港, ntt.com
 5  ae-11.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.6.122)  9.08 ms  AS2914  中国, 香港, ntt.com
 6  ae-0.a02.tkokhk01.hk.bb.gin.ntt.net (129.250.5.33)  13.26 ms  AS2914  中国, 香港, ntt.com
 7  *
 8  223.120.2.53  12.08 ms  AS58453  中国, 香港, chinamobile.com, 移动
 9  223.120.2.14  61.88 ms  AS58453  中国, 广东, 广州, chinamobile.com, 移动
10  223.120.22.5  67.17 ms  AS58453  中国, 广东, 广州, chinamobile.com, 移动
11  221.183.55.34  65.13 ms  AS9808  中国, 上海, chinamobile.com, 移动
12  221.183.25.193  67.91 ms  AS9808  中国, 上海, chinamobile.com, 移动
13  221.183.23.25  66.34 ms  AS9808  中国, 上海, chinamobile.com, 移动
14  111.24.17.65  40.41 ms  AS9808  中国, 上海, chinamobile.com, 移动
15  *
16  117.185.10.122  67.63 ms  AS9808  中国, 上海, chinamobile.com, 移动
17  120.204.194.10  72.91 ms  AS9808  中国, 上海, chinamobile.com, 移动
18  120.204.197.126  41.79 ms  AS9808  中国, 上海, chinamobile.com, 移动

----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  103.115.140.1  1.06 ms  AS132088  中国, 澳门, tmwhost.net
 2  202.174.0.77  0.76 ms  AS4609  中国, 澳门, ctm.net
 3  s082-pr6.macau.ctm.net (202.175.0.82)  8.78 ms  AS4609  中国, 澳门, ctm.net
 4  203.131.246.229  8.31 ms  AS2914  中国, 香港, ntt.com
 5  ae-11.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.6.122)  9.04 ms  AS2914  中国, 香港, ntt.com
 6  ae-0.a02.tkokhk01.hk.bb.gin.ntt.net (129.250.5.33)  10.12 ms  AS2914  中国, 香港, ntt.com
 7  *
 8  *
 9  223.120.2.6  63.54 ms  AS58453  中国, 广东, 广州, chinamobile.com, 移动
10  221.183.55.58  15.38 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
11  221.183.25.118  64.48 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
12  221.176.22.157  66.61 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
13  111.24.5.189  19.26 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
14  111.24.2.145  99.98 ms  AS9808  中国, 北京, chinamobile.com, 移动
15  111.24.2.250  100.35 ms  AS9808  中国, 北京, chinamobile.com, 移动
16  221.176.21.202  104.05 ms  AS9808  中国, 北京, chinamobile.com, 移动
17  *
18  183.221.253.100  99.78 ms  AS9808  中国, 四川, 成都, chinamobile.com, 移动

流媒体解锁测试

解锁澳门Netflix, 解锁B站 (澳门流媒体本来就不多, 差不多也就这样了)

 ** 测试时间: Tue 01 Mar 2022 09:15:43 AM CST
 ** 正在测试IPv4解锁情况 
 ** 您的网络为: Wind Cloud Network Technology Co (103.115.*.*) 
============[ Multination ]============
 Dazn:                                  No
 HotStar:                               No
 Disney+:                               Failed
 Netflix:                               Yes (Region: MO)
 YouTube Premium:                       No  (Region: CN) 
 Amazon Prime Video:                    Yes (Region: MO)
 TVBAnywhere+:                          Yes
 Tiktok Region:                         MO
 iQyi Oversea Region:                   MO
 Viu.com:                               No
 YouTube CDN:                           Los Angeles
 Netflix Preferred CDN:                 Hong Kong 
 Steam Currency:                        USD
=============[ Hong Kong ]=============
 Now E:                                 No
 Viu.TV:                                No
 MyTVSuper:                             No
 HBO GO Asia:                           No
 BiliBili Hongkong/Macau/Taiwan:        Yes

套餐整理

  • Macau ECS - XS SSD (推荐)
    CPU: 1核, 内存: 1G, 硬盘: 50G SSD, 流量: 750G(单向), 带宽: 200Mbps
    $7.5/月 (约¥48/月, 优惠码后仅¥36/月) 购买链接 (月付款无需身份验证)
  • Macau ECS - Pro SSD
    CPU: 2核, 内存: 2G, 硬盘: 100G SSD, 流量: 1.5T(单向), 带宽: 300Mbps
    $20/月 (约¥128/月) 购买链接

优惠码: 已失效
仅Macau ECS - XS可用优惠码:MacauECSXS (75折)
季付优惠码: 2021special01 (7折)
半年付优惠码: 2021special02 (6折)
年付优惠码: 2021special03 (5折)

测评总结

澳门VPS都不便宜(CTM据说比Hinet贵). TMWHost价格还是比较便宜的(估计是最便宜的澳门VPS了).
线路是CTM, 原生IP, 国际互联还不错, 适合落地机, 差不多可以作为香港的备用选择.
配置还行, 大硬盘可以存资料, 或者套cf建站使用也可以, 监测几个月稳定性非常不错.
标注了非大陆优化路由, 直连最好自己测下, 或者直接上转发.
PS: 月付款无需身份验证, 季付款要上传身份证明.

标签: 落地机, VPS, 澳门VPS, TMWHost, CTM

非特殊说明, 所有文章均为原创.